Members
International Forum for Women has presently over one-hundred members. Among them are women running their own businesses, or women occupying managerial positions in different companies. In our organisation there are also women that are academic teachers/workers at universities and colleges.
Women entrepreneurs - members of International Forum for Women
| No. | Name and surname | Company |
| 1. | Białopiotrowicz Grażyna | Personality Training Studio; training and PR; self-employed |
| 2. | Bicz Hanna | Publishing and Polygraphic Center SIM; publishing services |
| 3. | Bigott Anna | Language school LINGWEJON; education and translation services; co-owner |
| 4. | Bilińska Agnieszka | Danish-Polish Chamber of Commerce; Director |
| 5. | Borkowska-Olszewska Marta | Language school LINGWEJON; co-owner |
| 6. | Błaszczak Krystyna | Advertising articles enterprise; Family business |
| 7. | Brdulak Halina | Professor in the Warsaw School of Economics; logistic and shipping specialisation |
| 8. | Celmer Zuzanna | Psychotherapy office; psychologist and family therapist ; self-employed |
| 9. | Chełkowska-Kamionka Emilia | Lawyer in KALWAS i WSPÓLNICY Legal advisors office |
| 10. | Chinowska Krystyna | EMAR Marketing Research; social and marketing research; owner |
| 11. | Czechowska Magdalena | Warsaw School of Economics; IT department manager |
| 12. | Dąbrowa Ewa | Christian Theological Academy; researcher and lecturer |
| 13. | Dec Jolanta | SOFT SCRIPT Sp. z o.o.; printing enterprise; owner |
| 14. | Drewnowska-Woch Maria | Tights factory; owner |
| 15. | Dudziec-Kośnik Małgorzata | Law services; self-employed |
| 16. | Dziedzic Barbara | TRAVELBANK; travel office |
| 17. | Górecka-Pająk Elżbieta | Dentistry; self-employed |
| 18. | Gracka Jolanta | Brokers office; self-employed |
| 19. | Heninborch-Buhaj Maria | Human resources director PODRAVKA International; Export-Import |
| 20. | Jabłońska Anna | Fitness club owner |
| 21. | Jarzębowska Dagmara | General director in family business - bakery |
| 22. | Jasińska Maria | Own business - legal advisor office |
| 23. | Jędrzejewska Ewa Zofia | Clothes shops; owner |
| 24. | Kamińska-Grzanka Agnieszka | PPHU WIGA; stationery goods warehouse |
| 25. | Kenska Alicja | Warsaw School of Economics Main Laborary Director (now retired) |
| 26. | Kluczna Alicja | Nursing and Caring services; self-employed |
| 27. | Kos Anna | International shipping; family business |
| 28. | Kozłowska Jolanta | Grocery chain; family business |
| 29. | Krasnodębska Maria | Lawyer office; self-employed |
| 30. | Kustosz Halina | WOMEN ONLINE-INTERNET MEDIA |
| 31. | Kutyła Maria | Real estate purchase and sale; self-employed |
| 32. | Kwaśnik Ewa Maria | Real estate office, self-employed |
| 33. | Leszczyńska Ryszarda | Economist in Polish Train Company S.A. |
| 34. | Lindner Janina | HERBALIFE independent distribiutor; self-employed |
| 35. | Lisowska Ewa | Warsaw School of Economics - lecturer and researcher in the field of women owners and managers |
| 36. | Moszyńska Alicja | ALMEX interior designing; self-employed |
| 37. | Ostrowska Ewa | "Pharmaceutical Newspaper" - editor |
| 38. | Pachniak-Radzińska Monika | SCHENKER Sp. zo.o. Marketing Director |
| 39. | Pawlikowska-Poleszak Katarzyna | NU SKIN ENTERPRISES Sp. z o.o.; Marketing Director |
| 40. | Przetacka Zdzisława | Branch Director in ING-NN S.A.- insurance company |
| 41. | Przybyszewska-Kujawa Beata | Cosmetics Center; cosmetic trade organisation, health and beauty magazines |
| 42. | Roszko Grażyna | Galeria CENTRUM; Department Manager |
| 43. | Raczkowska Elżbieta | FISERV-POLSKA Human Resources Director; Member of the Management Board |
| 44. | Rozwadowska Anna | ENEL-MED Medical Center; family business |
| 45. | Rymarowicz Maria | Polska Federacja Stowarzyszeń Rzeczoznawców Majątkowych; dyrektor biura |
| 46. | Ryszawa Żaneta | ARCO Foundation for kids and youth in need |
| 47. | Sielska-Wojtaszek Mirosława | MED-EKO - cardiologist |
| 48. | Stachera Dorota | Woman cloth shop; self-employed |
| 49. | Stokłosa Donata | Real estate office DONA; self-employed |
| 50. | Szostek Joanna | Purveyor of raw materiales in brushes production process; owner |
| 51. | Szymiec-Raczyńska Halina | Private outpatientic dental Źlinic; family business |
| 52. | Teichmann Eufemia | Warsaw School of Economics professor; ex Polish ambassador on Lituania |
| 53. | Tempska Agnieszka | Building materials enterprise AT GIPS; co-owner |
| 54. | Toczyńska Anna | Polish Institute of Managers and Directors; office director |
| 55. | Ulinowicz Elżbieta | Warsaw School of Economics; collecting files department manager in Warsaw School of Economics Library |
| 56. | Wąsowska Małgorzata | Jewellery studio; self-employed |
| 57. | Willaume Małgorzata Julia | Marii Curie-Skłodowskiej University Professor; historian |
| 58. | Witkowska Małgorzata | Purveyor of laboratory equipment, furnitures, imported chemical reagents |
| 60. | Wołodźko Anna | cardiologist; self-employed |
| 61. | Woźniakowa Elżbieta | Expertise and research services in the area of the resting and life quality; self-employed |
| 62. | Wygnańczuk Beata | Country Sales Manager in MATTEL POLAND - toy manufacturer |
| 63. | Zalewska Teresa | Center of biological regeneration and health prevention; self-employed |
| 64. | Zdrojewska Joanna | ATMAZ Sp. z o.o.; stationery goods warehouse |
| 65. | Ziemska Marta | Consulting and training services; self-employed |
| 66. | Zięba Mariola | MAWI company - producer of central heating boilers; recreational and training centre |
| 67. | Zmarzlak Dorota | TWENTY FOUR SEVEN PR; owner |
| 68. | Żurakowska Małgorzata | Advertising and promotion agency ART FLASH; fashion shows organisation |
| Branch in Olsztyn: | ||
| 69. | Brzozowska-Bajer Ewa | Travel office BAJER-OLSZTYN; owner |
| 70. | Chojnowska Elzbieta | Consulting and training services for enterprises; self-employed |
| 71. | Ciuksza Anna | Chinese articles import; family business |
| 72. | Dąbkowska Maria | Bakery owner |
| 73. | Dąbrowska-Sosak Anna | Project office; architekt; self-employed |
| 74. | Domaradzka Ewa | OLSZTYN RADIO; jurnalist and owner of PR agency |
| 75. | Gutowska Ewa | Różana Cafe - Restaurant; owner |
| 76. | Hura Urszula | Private rehabilitation centre; medical services |
| 77. | Klimek-Kogut Agnieszka | Restaurant and Music club; engineer |
| 78. | Kościelska Krystyna | Family Office; organisation of traveling au pair |
| 79. | Prusinowska Jolanta | Stationery goods warehouse; owner |
| 80. | Siemionek Maria | Language school; teacher of english language; self-employed |
| 81. | Skorża Bronisława | Law office; self-employed |
| 82. | Szydzińska Urszula Jolanta | Regional cultural centre - director |
| 83. | Święcka Bożena | Clothing business; owner of clothing shops |
| 84. | Urbanowicz Krystyna | Medical practise; self-employed |
| Branch in Gdańsk: | ||
| 85. | Frankowska Krystyna | FILKAR Sp. z o.o.; car rental |
| 86. | Gobis Barbara | GAB-RAT Sp. z o.o.; car numberplate production |
| 87. | Daczko Anna | PKO Bank Polski; Branch director |
| 88. | Kąkol Hanna | Perfect Consulting Company; advisory services; owner |
| 89. | Osapińska-Balcerzak Ewa | Notary office; self-employed |
| 90. | Popis Małgorzata | "Free Enterprise" Association; President |
| 91. | Prolejko Helena | Human Resources Director in electronical enterprise; family business |
| 92. | Przybyło Danuta | Brewery AMBER; beer production; owner |
| 93. | Stanisławczyk Bożena | Shipping services; self-employed |
| 94. | Stopa Adela | BEAPHAR POLSKA Sp. z o.o.; import preparatów for pets; owner |
| 95. | Sergot-Gołędzinowska Barbara | BASE-PROMOTION Sp. z o.o.; promotion services; material marketing; owner |
| Branch in Katowice: | ||
| 96. | Arustamian Blanka | KATI-STUDIO - exclusive women clothing production |
| 97. | Arustamian Katarzyna | KATI-STUDIO - exclusive women clothing production |
| 98. | Domagała Ewa | Katowicka housing co-operative; settlement manager |
| 99. | Drozdek-Twardowska Beata | Hospital im. Stanisława Leszczyńskiego; administration department manager |
| 100. | Głośna Halina | Tax advisory; self-employed |
| 101. | Jurkowska Halina | Furniture gallery HALGO; self-employed |
| 102. | Kanclerz Ilona | Personal PR and fashion designing; self-employed |
| 103. | Nelip Grażyna | Tax advisory and account services; co-owner |
| 104. | Piórecka-Karolaczak Monika | Project office AKANT; self-employed |
| 105. | Pluta Katarzyna | Education Centre; self-employed |
| 106. | Starościak Magdalena | ARVENA PHARMA Sp. z o.o.; director |
| 107. | Tkacz-Janik Małgorzata | High School of Business and IT; self-employed lecturer |
Wykonanie: AGINUS
